Payment Response Codes
The following Response Status Codes are specific to QorCommerce - preceeded with a GW (ex. GW00):
| Status | Code | Description |
|---|---|---|
| success | 00 | The transaction has been accepted and approved by the host processor |
| pending | 01 | Call issuer for authorization |
| declined | 02 | The transaction has been accepted but declined by the host processor |
| declined | 03 | Request formatting error. Typically this error is received when missing required parameter values. The transaction was not passed to the host processor. |
| declined | 04 | Confiscate card (no fraud assumed) |
| declined | 05 | Do not honor card |
| declined | 06 | A duplicateQor-Idempotent-Keyheader value was detected. The transaction was not passed to the host processor. |
| declined | 07 | The card passed for a level 3 transaction is not qualified. The transaction was not passed to the host processor. |
| pending | 08 | Valid ID required for transaction |
| declined | 09 | Non-specified Error. You can try the transaction again |
| declined | 10 | Approved for lesser amount |
| declined | 11 | Invalid Account format |
| declined | 12 | Transaction type not permitted for this account |
| declined | 13 | Invalid transaction amount |
| declined | 14 | Account number or length error. |
| declined | 15 | Invalid issuer. |
| declined | 17 | Cardholder requested a cancellation on recurring charges |
| declined | 18 | Customer dispute |
| declined | 19 | Bad transaction data or setup, re-enter |
| declined | 20 | Void no longer possible, issue a refund |
| declined | 21 | Invalid refund transaction, issue a void |
| declined | 22 | Violation |
| declined | 24 | PIN tries exceeded |
| declined | 30 | Date error. Check format or value is a future date |
| declined | 31 | Card type not accepted by host / switch |
| declined | 34 | Confiscate card (fraud assumed) |
| declined | 39 | No such credit account |
| declined | 40 | Requested function not supported |
| declined | 41 | Confiscate card (reported lost) |
| declined | 43 | Confiscate card (reported stoled) |
| declined | 44 | Try lesser amount |
| declined | 51 | Insufficient funds |
| declined | 54 | Credit/Debit card expired |
| declined | 55 | Bad Debit/ EBT pin info |
| declined | 56 | Invalid Address |
| declined | 57 | Card not permitted for this transaction type |
| declined | 60 | Invalid Zip/Postal code |
| declined | 61 | Exceeds withdrawal limit |
| declined | 62 | Invalid service code |
| declined | 63 | Security violation |
| declined | 65 | Exceeds activity limit |
| declined | 70 | Terminal does not support card type |
| declined | 71 | Invalid Terminal Id |
| declined | 72 | Account closed |
| declined | 73 | Capture already processed |
| declined | 74 | Refund / Void already processed |
| declined | 75 | Transaction aborted |
| declined | 76 | Record not found |
| declined | 77 | Terminal / Device error |
| declined | 81 | Encryption Error (usually debit/ebt) |
| declined | 82 | CVV incorrect |
| declined | 84 | 3DS data incorrect |
| declined | 89 | Bad merchant ID |
| declined | 94 | Duplicate batch number |
| declined | 95 | Batch error |
| declined | 96 | System error |
| declined | 97 | CVV2 / CID error |
| declined | 99 | Void not accepted |
| declined | N3 | Cash back services unavailable (VISA) |
| declined | N4 | Too much cash back (VISA) |
| declined | N7 | CVV2 mismatch (VISA) |
| declined | 3003 | Transaction amount over maximum allowed |
| declined | 3004 | Transaction amount under minimum allowed |
