For AI agents: visit https://docs.qorcommerce.io/llms.txt for an index of all pages formatted in Markdown and endpoints in OpenAPI. Append .md to any documentation page URL to get its markdown version.
AVS and CVV Response Codes
| Code | Visa |
|---|
| Y | Address & 5-digit or 9-digit ZIP match |
| A | Address matches, ZIP does not |
| S | AVS not supported |
| R | System unavailable, retry |
| U | Information not available |
| Z | Either 5-digit or 9-digit ZIP match, address does not |
| N | Neither ZIP nor address match |
| B | Address matches, ZIP not verified |
| P | ZIP matches, address not verified |
| C | Address and ZIP not verified |
| D | Address & ZIP match (International only) |
| G | Address not verified for International transaction (International only) |
| I | Address not verified (International only) |
| M | Address & ZIP match (International only) |
| F | Address & ZIP match (UK only) |
| Code | MasterCard |
|---|
| Y | Address & 5-digit ZIP match |
| A | Address matches, ZIP does not |
| S | AVS not supported |
| R | System unavailable, retry |
| U | Information not available |
| Z | 5-digit ZIP matches, address does not |
| N | Neither ZIP nor address match |
| Code | Discover |
|---|
| Y | Address only matches |
| A | Address & 5-digit ZIP match |
| S | AVS not supported |
| U | System unavailable, retry |
| Z | 5-digit ZIP matches, address does not |
| N | Neither ZIP nor address match |
| W | Information not available |
| X | Address & 9-digit ZIP match |
| T | 9-digit ZIP matches, address does not |
| Code | Amex |
|---|
| Y | Address & ZIP match |
| A | Address only matches |
| S | AVS not supported |
| R | System unavailable, retry |
| U | Information not available |
| Z | ZIP code only matches |
| N | Neither ZIP nor address match |
| Code | Visa |
|---|
| M | Match |
| N | No Match |
| P | Not Processed |
| S | Should be on card but not so indicated |
| U | Issuer Not Certified |
| X | No response from association |
| No CVV2/CVC data available for transaction |